Universal Round Filters

Part
Number
Outside
Diameter
Inside
Diameter
Height
2209 4.25 2.83 3.78
2167 5.24 4.00 2.00
2258 5.31 3.50 8.75
2310 6.00   2.75
2440 6.33 4.96 2.48
2441 6.33 4.96  
2155 8.27 6.89 2.48
2052 9.05 7.68 2.76
2048 9.65 8.27 2.76
2177 10.00 8.66 2.28
2072 10.00 8.00 3.68
2113 11.00 8.37 4.92
2350 11.00 9.25 6.00
2210 11.25 9.65 1.89
2358 11.50 9.84 3.40
2131 12.00 9.81 5.50
2073 12.00 9.81 2.50
2011 12.00 9.84 3.43
2332 12.50 11.00 2.75
2121 12.60 11.02 2.87
2251 13.00 11.12 2.31
2314 13.25 11.75 3.13
2317 13.25 12.20 5.00
2316 13.75 11.69 2.50
2138 13.75 12.20 4.00
2315 13.75 11.75 4.13
2453 14.00 12.00 2.00
2064 14.00 12.00 2.31
2012 14.00 12.00 3.00
2030 14.00 12.00 4.00
2128 14.00 12.40 4.00
2351 14.00 12.40 4.50
2071 14.00 12.00 5.00
2160 14.00 12.00 6.00
2250 14.75 13.00 3.25

Flat Base Plate 14" Chrome Custom Assemblies

Part
Number
Outer
Diameter
Inner
Diameter
Filter
Height
Total
Height
2193 14.00 12.00 2.00 3.62
2194 14.00 12.00 3.00 4.62
2195 14.00 12.00 4.00 5.62
2175 14.00 12.00 5.00 6.62
2196 14.00 12.00 6.00 7.62

1 - 1/4 Drop Base Plate 14" Chrome Custom Assemblies

Part
Number
Outer
Diameter
Inner
Diameter
Filter
Height
Total
Height
2342 14.00 12.00 2.00 1.75
2343 14.00 12.00 3.00 2.75
2344 14.00 12.00 4.00 3.75
2345 14.00 12.00 5.00 4.75
2346 14.00 12.00 6.00 5.75