Color Match Filters

Part
Number
Inside
Diameter
(Inches)
Height
(Inches)
Outside
Diameter
Base
Outside
Diameter
Top
End
Cap
Style
2857 2.50 6.00 4.00 3.00 Stainless Steel Rubber Base Stainless Top
2853 3.00 5.90 5.50 4.70 Stainless Steel Round Tapered
2856 3.00 5.90 5.50 4.70 Dual Cone Rubber Base Aluminum Top
2852 3.00 9.06 5.91 4.72 Stainless Steel Round Tapered
2855 3.15 5.91 5.51 3.94 Stainless Steel Round Tapered
2850 3.50 6.50 5.54 4.00 Stainless Steel Round Tapered
2854 4.00 5.91 5.51 3.94 Stainless Steel Round Tapered
2864 4.00 7.80 7.80 4.75 Stainless Steel Round Tapered
2865 4.00 9.00 8.00 5.00 Stainless Steel Round Tapered
2851 4.00 9.06 5.51 4.72 Stainless Steel Round Tapered
2866 4.50 9.00 8.00 5.00 Stainless Steel Round Tapered

Universal Round Filters

Part Number Outside Diameter Base Inside Diameter Height
2874 14.00 12.00 2.00
2875 14.00 12.00 3.00
2876 14.00 12.00 4.00